Year in review
Rolling 12 months · May '25 → Apr '26
- Total spend (12mo): $93,698.52
- Monthly average: $7,808.21
- Median month: $7,256.64
- Peak month: Nov '25 ($11,257.70)
- Trough month: Feb '26 ($6,223.29)
- Subscription baseline (monthly): $3,505.24
Annual budget tracker
Trailing 12-month spend vs. 12 × monthly target by category. under near at over
| Category | 12mo spend | Annual budget | % | Progress | Status |
|---|---|---|---|---|---|
| restaurants | $8,717.08 | $8,400.00 | 104% +$317.08 | OVER | |
| household_goods | $5,629.46 | $6,000.00 | 94% | NEAR | |
| utilities | $3,641.50 | $3,900.00 | 93% | NEAR | |
| shopping | $8,936.24 | $9,600.00 | 93% | NEAR | |
| groceries | $8,923.43 | $9,600.00 | 93% | NEAR | |
| transportation | $3,751.52 | $4,200.00 | 89% | NEAR | |
| subscriptions | $822.52 | $960.00 | 86% | NEAR | |
| coffee | $780.52 | $960.00 | 81% | NEAR | |
| personal_care | $757.23 | $1,200.00 | 63% | UNDER | |
| entertainment | $714.98 | $1,200.00 | 60% | UNDER | |
| health | $424.47 | $900.00 | 47% | UNDER |
Monthly spend
Monthly spend by category
Category share
Click a slice — or a category chip below — to toggle it. The center total reflects the visible categories.
Top categories
| Category | 12mo total | ||
|---|---|---|---|
| $34,200.00 | |||
| $8,936.24 | |||
| $8,923.43 | |||
| $8,717.08 | |||
| $5,629.46 | |||
| $4,328.81 | |||
| $4,250.00 | |||
| $3,751.52 | |||
| $3,641.50 | |||
| $3,640.72 | |||
| $2,760.00 | |||
| $822.52 | |||
| $780.52 | |||
| $757.23 | |||
| $714.98 | |||
| $530.62 | |||
| $468.00 | |||
| $424.47 | |||
| $421.42 | |||
| Total | $93,698.52 | ||
Top single transactions
| Date | Merchant | Amount |
|---|---|---|
| 2025-11-30 | county tax collector | $4,250.00 |
| 2025-11-01 | oakwood apartments | $2,850.00 |
| 2025-06-01 | oakwood apartments | $2,850.00 |
| 2025-12-01 | oakwood apartments | $2,850.00 |
| 2025-08-01 | oakwood apartments | $2,850.00 |
| 2026-01-01 | oakwood apartments | $2,850.00 |
| 2025-10-01 | oakwood apartments | $2,850.00 |
| 2025-09-01 | oakwood apartments | $2,850.00 |
| 2026-02-01 | oakwood apartments | $2,850.00 |
| 2025-07-01 | oakwood apartments | $2,850.00 |
Spend by day of week
Top merchants (12 months)
| Merchant | Spend |
|---|---|
| oakwood apartments | $34,200.00 |
| county tax collector | $4,250.00 |
| zelle to tutor | $3,640.72 |
| costco | $3,229.55 |
| best buy | $2,887.14 |
| geico insurance | $2,760.00 |
| nike | $2,542.34 |
| target | $2,267.15 |
| amazon | $2,010.87 |
| trader joes | $1,994.09 |
| house cleaning | $1,920.00 |
| airbnb | $1,808.93 |
| safeway | $1,655.82 |
| pg and e | $1,541.62 |
| olive garden | $1,378.06 |
Retirement planner
Click a chip to flip essential ↔ discretionary. The sliders cut each bucket and the cards recompute the implied nest egg using the 4% / 3.5% safe-withdrawal rule. Defaults are a starting point — flip whatever feels wrong for you.
Monthly target
$7,808.20
Annual
$93,698.40
Nest egg @ 4%
$2,342,460.00
Nest egg @ 3.5%
$2,677,097.14
LLM skipped — --no-llm flag.
Analyst commentary