Year in review
Rolling 12 months · Jun '25 → May '26
- Total spend (12mo): $94,369.67
- Monthly average: $7,864.14
- Median month: $7,592.22
- Peak month: Nov '25 ($11,257.70)
- Trough month: Feb '26 ($6,223.29)
- Subscription baseline (monthly): $3,507.13
Annual budget tracker
Trailing 12-month spend vs. 12 × monthly target by category. under near at over
| Category | 12mo spend | Annual budget | % | Progress | Status |
|---|---|---|---|---|---|
| coffee | $1,080.47 | $960.00 | 113% +$120.47 | OVER | |
| restaurants | $9,080.28 | $8,400.00 | 108% +$680.28 | OVER | |
| shopping | $8,983.10 | $9,600.00 | 94% | NEAR | |
| utilities | $3,642.79 | $3,900.00 | 93% | NEAR | |
| household_goods | $5,588.36 | $6,000.00 | 93% | NEAR | |
| groceries | $8,927.43 | $9,600.00 | 93% | NEAR | |
| transportation | $3,714.18 | $4,200.00 | 88% | NEAR | |
| subscriptions | $823.02 | $960.00 | 86% | NEAR | |
| personal_care | $720.26 | $1,200.00 | 60% | UNDER | |
| entertainment | $646.88 | $1,200.00 | 54% | UNDER | |
| health | $447.53 | $900.00 | 50% | UNDER |
Monthly spend
Monthly spend by category
Category share
Click a slice — or a category chip below — to toggle it. The center total reflects the visible categories.
Top categories
| Category | 12mo total | ||
|---|---|---|---|
| $34,200.00 | |||
| $9,080.28 | |||
| $8,983.10 | |||
| $8,927.43 | |||
| $5,588.36 | |||
| $4,328.81 | |||
| $4,250.00 | |||
| $3,714.18 | |||
| $3,642.79 | |||
| $3,554.34 | |||
| $2,760.00 | |||
| $1,080.47 | |||
| $823.02 | |||
| $732.80 | |||
| $720.26 | |||
| $646.88 | |||
| $468.00 | |||
| $447.53 | |||
| $421.42 | |||
| Total | $94,369.67 | ||
Top single transactions
| Date | Merchant | Amount |
|---|---|---|
| 2025-11-30 | county tax collector | $4,250.00 |
| 2025-11-01 | oakwood apartments | $2,850.00 |
| 2025-12-01 | oakwood apartments | $2,850.00 |
| 2025-10-01 | oakwood apartments | $2,850.00 |
| 2025-09-01 | oakwood apartments | $2,850.00 |
| 2026-02-01 | oakwood apartments | $2,850.00 |
| 2025-06-01 | oakwood apartments | $2,850.00 |
| 2026-01-01 | oakwood apartments | $2,850.00 |
| 2026-03-01 | oakwood apartments | $2,850.00 |
| 2025-07-01 | oakwood apartments | $2,850.00 |
Spend by day of week
Top merchants (12 months)
| Merchant | Spend |
|---|---|
| oakwood apartments | $34,200.00 |
| county tax collector | $4,250.00 |
| zelle to tutor | $3,554.34 |
| costco | $3,089.41 |
| best buy | $2,975.20 |
| geico insurance | $2,760.00 |
| target | $2,452.43 |
| nike | $2,281.71 |
| amazon | $2,018.37 |
| house cleaning | $1,920.00 |
| trader joes | $1,886.84 |
| airbnb | $1,808.93 |
| safeway | $1,794.50 |
| pg and e | $1,542.91 |
| olive garden | $1,523.70 |
Retirement planner
Click a chip to flip essential ↔ discretionary. The sliders cut each bucket and the cards recompute the implied nest egg using the 4% / 3.5% safe-withdrawal rule. Defaults are a starting point — flip whatever feels wrong for you.
Monthly target
$7,864.15
Annual
$94,369.80
Nest egg @ 4%
$2,359,245.00
Nest egg @ 3.5%
$2,696,280.00
LLM skipped — --no-llm flag.
Analyst commentary