Year in review
2025 calendar year · Jan '25 → Dec '25
- Total spend (12mo): $93,174.28
- Monthly average: $7,764.52
- Median month: $7,256.64
- Peak month: Nov '25 ($11,257.70)
- Trough month: Jun '25 ($6,238.87)
- Subscription baseline (monthly): $3,520.41
Annual budget tracker
Trailing 12-month spend vs. 12 × monthly target by category. under near at over
| Category | 12mo spend | Annual budget | % | Progress | Status |
|---|---|---|---|---|---|
| shopping | $9,669.72 | $9,600.00 | 101% +$69.72 | OVER | |
| restaurants | $8,448.35 | $8,400.00 | 101% +$48.35 | OVER | |
| utilities | $3,802.50 | $3,900.00 | 98% | NEAR | |
| groceries | $8,945.51 | $9,600.00 | 93% | NEAR | |
| transportation | $3,808.82 | $4,200.00 | 91% | NEAR | |
| subscriptions | $821.52 | $960.00 | 86% | NEAR | |
| household_goods | $4,956.47 | $6,000.00 | 83% | NEAR | |
| coffee | $676.92 | $960.00 | 71% | UNDER | |
| entertainment | $732.85 | $1,200.00 | 61% | UNDER | |
| personal_care | $716.80 | $1,200.00 | 60% | UNDER | |
| health | $461.22 | $900.00 | 51% | UNDER |
Monthly spend
Monthly spend by category
Category share
Click a slice — or a category chip below — to toggle it. The center total reflects the visible categories.
Top categories
| Category | 12mo total | ||
|---|---|---|---|
| $34,200.00 | |||
| $9,669.72 | |||
| $8,945.51 | |||
| $8,448.35 | |||
| $4,956.47 | |||
| $4,328.81 | |||
| $4,250.00 | |||
| $3,808.82 | |||
| $3,802.50 | |||
| $3,632.02 | |||
| $2,760.00 | |||
| $821.52 | |||
| $732.85 | |||
| $716.80 | |||
| $676.92 | |||
| $468.00 | |||
| $461.22 | |||
| $421.42 | |||
| $73.35 | |||
| Total | $93,174.28 | ||
Top single transactions
| Date | Merchant | Amount |
|---|---|---|
| 2025-11-30 | county tax collector | $4,250.00 |
| 2025-07-01 | oakwood apartments | $2,850.00 |
| 2025-02-01 | oakwood apartments | $2,850.00 |
| 2025-08-01 | oakwood apartments | $2,850.00 |
| 2025-03-01 | oakwood apartments | $2,850.00 |
| 2025-09-01 | oakwood apartments | $2,850.00 |
| 2025-05-01 | oakwood apartments | $2,850.00 |
| 2025-04-01 | oakwood apartments | $2,850.00 |
| 2025-10-01 | oakwood apartments | $2,850.00 |
| 2025-06-01 | oakwood apartments | $2,850.00 |
Spend by day of week
Top merchants (12 months)
| Merchant | Spend |
|---|---|
| oakwood apartments | $34,200.00 |
| county tax collector | $4,250.00 |
| zelle to tutor | $3,632.02 |
| costco | $3,313.77 |
| best buy | $3,234.31 |
| geico insurance | $2,760.00 |
| nike | $2,585.52 |
| target | $2,430.05 |
| trader joes | $2,045.91 |
| amazon | $1,967.30 |
| house cleaning | $1,920.00 |
| airbnb | $1,808.93 |
| panera bread | $1,703.45 |
| pg and e | $1,702.62 |
| sushi house | $1,346.52 |
Retirement planner
Click a chip to flip essential ↔ discretionary. The sliders cut each bucket and the cards recompute the implied nest egg using the 4% / 3.5% safe-withdrawal rule. Defaults are a starting point — flip whatever feels wrong for you.
Monthly target
$7,764.53
Annual
$93,174.36
Nest egg @ 4%
$2,329,359.00
Nest egg @ 3.5%
$2,662,124.57
LLM skipped — --no-llm flag.
Analyst commentary