Budgets
This-month status reflects spend in 2026-05 (combined across all cards). Lumpy categories show their trailing-12 monthly average instead of the literal month total.
Current budgets
| Category | Monthly | Spent | % | Status | |
|---|---|---|---|---|---|
| coffee | $80.00 | $369.96 | 462% | OVER | |
| entertainment | $100.00 | $37.73 | 38% | UNDER | |
| groceries | $800.00 | $804.83 | 101% | OVER | |
| health | $75.00 | $60.48 | 81% | NEAR | |
| household_goods | $500.00 | $374.79 | 75% | UNDER | |
| personal_care | $100.00 | $62.86 | 63% | UNDER | |
| restaurants | $700.00 | $1,050.38 | 150% | OVER | |
| shopping | $800.00 | $1,279.25 | 160% | OVER | |
| subscriptions | $80.00 | $68.96 | 86% | NEAR | |
| transportation | $350.00 | $233.46 | 67% | UNDER | |
| utilities | $325.00 | $317.60 | 98% | NEAR |
Add budget
Lumpy categories
Categories whose charges land once or twice a year (property taxes, semi-annual insurance). The anomaly detector, dashboard pace projection, and budget tracker special-case these — spent shows the trailing-12 monthly average instead of the bill-landing spike.
insurancetaxes